Access Ports and Protocols
| Encryption Options | |||||||
| Protocol | Server Name | Port | Plain | TLS | SSL | ||
| IMAP | mail.mxes.net | 143 | Yes | Yes | No | ||
| 443 | No | No | Yes | ||||
| 993 | No | No | Yes | ||||
|
|
|||||||
| POP3 | mail.mxes.net | 110 | Yes | Yes | No | ||
| 995 | No | No | Yes | ||||
|
|
|||||||
| SMTP | smtp.mxes.net | 25 | Yes | Yes | No | Blocked by many ISPs. Use port 587 | |
| 443 | No | No | Yes | ||||
| 465 | No | No | Yes | ||||
| 587 | Yes | Yes | No | ||||
| LDAP | ldap.mxes.net | 389 | Yes | No | No | ||
| 636 | No | No | Yes | ||||
| MANAGESIEVE | mail.mxes.net | 2000 | Yes | Yes | No | ||
| managesieve.mxes.net | 2000 | Yes | Yes | No | |||
| managesieve.mxes.net | 443 | Yes | Yes | No | |||
MX Servers
If we are hosting email for your domain, the MX record for your
domain should point to our MX server cluster name at any priority:
mxin.mxes.net
That name resolves to the 4 IP addresses of our 4 MX servers.